Zero Emissions Vehicle High School Pilot Project |
|
Notice of Awards |
|
Project Applicant | Energy Commission Award |
North/Far North |
|
Davis High School | $55,000 |
Bay Area |
|
Alhambra High School | $55,000 |
Fremont High School | $55,000 |
George Washington High School | $55,000 |
Mission Valley ROP | $55,000 |
New Tech High School | $55,000 |
Pittsburg High School | $55,000 |
Seaside High School | $55,000 |
Silicon Valley CTE | $55,000 |
Vintage High School | $55,000 |
Wilcox High School | $55,000 |
Central Valley |
|
Bret Harte Union High School | $55,000 |
Calaveras High School | $55,000 |
Clovis West High School | $55,000 |
Duncan Polytechnical High School | $55,000 |
Redwood High School | $55,000 |
Redwood High School Juvenile Court | $55,000 |
Rosamond High School | $55,000 |
Inland Empire |
|
Adelanto High School | $55,000 |
Chaffey High School | $55,000 |
Desert Mirage High School | $55,000 |
Elsinore High School | $55,000 |
Etiwanda High School | $55,000 |
Hesperia High School | $55,000 |
Montclair High School | $55,000 |
Oak Hills High School | $55,000 |
Southwest High School | $55,000 |
Sultana High School | $55,000 |
Victor Valley High School | $55,000 |
Los Angeles/Orange County |
|
Artesia High School | $55,000 |
Buena Park High School | $55,000 |
California High School | $55,000 |
John A. Rowland High School | $55,000 |
Katella High School | $55,000 |
La Habra High School | $55,000 |
Loara High School | $55,000 |
Mark Keppel High School | $55,000 |
Nogales High School | $55,000 |
Savanna High School | $55,000 |
Schurr High School | $55,000 |
Sunny Hill High School | $55,000 |
Valley High School | $55,000 |
San Diego/Imperial |
|
Calexico High School | $55,000 |
Escondido High School | $55,000 |
Fallbrook Union High School | $55,000 |
Kearney High School | $55,000 |
Mira Mesa High School | $55,000 |
Orange Glen High School | $55,000 |
Poway High School | $55,000 |
Southwest High School | $55,000 |
South Central Coast |
|
Santa Ynez High School | $55,000 |